Search FIBRESCOPE Site
  site search by freefind advanced
 
Follow Us



twitter
 
Product Category
1000 Co-axial Cables

2000 Twisted Pair Cables
                Telephone Wires
                LAN Cables (UTP & STP)

3000 Hookup Wires & Lead Wires

4000 House Wires (IS:694)
                House & Industrial Panel Wires
                Harmonised Cables
                HO5V-U, HO7V-U, HO5V-K, HO7V-K

5000 Multi Core Flexible Cables                 300v / 500v, 70° C
                300v / 500v, 70° C - BS6500
                650v / 1100v, 70° C
                CCTV Cables

6000 Multi Core Flexible Screen Cables

7000 Multi Core Flat Submersible Cables

8000 Multi Core Conductor Cables
                300v / 500v, 105° C, Unshielded
                300v / 500v, 105° C, Foil Shielded
                650v / 1100v, 70° C, Unshielded

9000 Multi Core Armoured Cables

          Conductors - Solid / SWG

          Conductors - Solid / AWG

          Colour Chart

 

Product Catalogue
Click here to
download our
Product Catalogue
 
Send Feedback
  Send Us your valuable
feedback to :
info@fibrescope.net
 
Latest Products
Click here to
know about our
Latest Products
Hook Up and Lead Wires
Hook-up and Lead Wires

300v / 500v, 70° C
Solid/Stranded TC with PVC Insulated.

Item Number Belden Type No. AWG (Stranding) Ins. Thickness Nominal OD Total
Wt/Coil Kg.
3010 9976 26 (Solid)TC 0.35 1.10 0.24
3011 9985 26 (7 x 34)TC 0.35 1.10 0.24
3012 9975 24 (Solid)TC 0.35 1.21 0.32
3013 9984 24 (7 x 32)TC 0.35 1.21 0.33
3014 9979 22 (Solid)TC 0.35 1.34 0.45
3015 9983 22 (7 x 30)TC 0.35 1.37 0.49
3016 9982 20 (7 x 28)TC 0.35 1.55 0.71
3017 9917 20 (10 x 30)TC 0.35 1.50 0.65
3018 9911 18 (16 x 30)TC 0.35 1.72 0.96
3019 9981 18 (19 x 30)TC 0.35 1.81 1.11
3020 9980 16 (19 x 29)TC 0.35 1.95 1.38
3021 9909 16 (26 x 30)TC 0.35 2.00 1.47
3051 9926 26 (7 x 34)TC 0.50 1.40 0.33
3052 9923 24 (7 x 32)TC 0.50 1.51 0.42
3053 9921 22 (7 x 30)TC 0.50 1.67 0.60
3054 9919 20 (7 x 29)TC 0.50 1.76 0.71
3055 9920 20 (10 x 30)TC 0.50 1.80 0.77
3056 9918 18 (16 x 30)TC 0.50 2.02 1.09
3057 9916 16 (26 x 30)TC 0.50 2.30 1.62
3058 9989 14 (41 x 30)TC 0.50 2.63 2.39
3059 32822 22 (7 x 30)TC 0.50 1.67 0.60
3060 32820 20 (7 x 28)TC 0.50 1.85 0.83
Hook-up and Lead Wires

300v / 500v, 105° C
Solid/Stranded TC with PVC Insulated.

Item Number Belden Type No. AWG (Stranding) Ins. Thickness Nominal OD Total
Wt/Coil Kg.
3101 9924 24 (7 x 32)TC 0.85 2.21 0.73
3102 8920 22 (7 x 30)TC 0.85 2.37 0.93
3103 8919 20 (10 x 30)TC 0.85 2.50 1.12
3104 8918 18 (16 x 30)TC 0.85 2.72 1.48
3105 8915 18 (Solid)TC 0.85 2.72 1.48
3106 8917 16 (26 x 30)TC 0.85 3.09 2.28
3107 8916 14 (41 x 30)TC 0.85 3.33 2.88
3108 9912 12 (65 x 30)TC 0.85 3.75 4.15
3109 9910 10 (65 x 28)TC 0.85 4.28 6.12
3110 8910 10 (105 x 30)TC 0.85 4.30 6.21
3111 32722 22 (7 x 30)TC 0.85 2.37 0.93
3112 32720 20 (7 x 28)TC 0.85 2.55 1.19
3113 32718 18 (7 x 26)TC 0.85 2.77 1.58
3114 9908 8 (84 x 27)TC 0.85 5.01 9.47

Product Description
Solid/Stranded TC , PVC insulated, Rated 70° C/105° C, 300V Rated, 500V peak for electronic circuits.



TC = Tinned Copper, BC = Bare Copper, PE = Polyethylyn, PVC = Polyvinyl Chloride, SWG = Standard Wire Guage, Ω = Ohms
tumblr analytics