Search FIBRESCOPE Site
  site search by freefind advanced
 
Follow Us



twitter
 
Product Category
1000 Co-axial Cables

2000 Twisted Pair Cables
                Telephone Wires
                LAN Cables (UTP & STP)

3000 Hookup Wires & Lead Wires

4000 House Wires (IS:694)
                House & Industrial Panel Wires
                Harmonised Cables
                HO5V-U, HO7V-U, HO5V-K, HO7V-K

5000 Multi Core Flexible Cables                 300v / 500v, 70° C
                300v / 500v, 70° C - BS6500
                650v / 1100v, 70° C
                CCTV Cables

6000 Multi Core Flexible Screen Cables

7000 Multi Core Flat Submersible Cables

8000 Multi Core Conductor Cables
                300v / 500v, 105° C, Unshielded
                300v / 500v, 105° C, Foil Shielded
                650v / 1100v, 70° C, Unshielded

9000 Multi Core Armoured Cables

          Conductors - Solid / SWG

          Conductors - Solid / AWG

          Colour Chart

 

Product Catalogue
Click here to
download our
Product Catalogue
 
Send Feedback
  Send Us your valuable
feedback to :
info@fibrescope.net
 
Latest Products
Click here to
know about our
Latest Products
Multi Core Flexible Screen Cables
Multi Core Flexible Screen Cables

300v / 500v, 70° C
0.20 Sq. mm
Multi Core Screen Cables Specifications
Conductor 7 x 0.15 mm (38 SWG) TC, PVC insulated,
Nominal Core Dia. 1.30mm, Foil + 50% 0.102mm (42 SWG) TC Braided, ,
PVC Jacketed, Black/Grey, Maximum DC Resistance at 20° C 139.59 Ω/Km

Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
6001 2 0.40 0.60 4.26 100 m 2.817
6002 3 0.40 0.60 4.45 100 m 3.120
6003 4 0.40 0.60 4.88 100 m 3.768
6004 5 0.40 0.60 5.26 100 m 4.388
6005 6 0.40 0.60 5.61 100 m 4.998
6006 7 0.40 0.60 5.92 100 m 5.574
6007 8 0.40 0.70 6.42 100 m 6.453
6008 9 0.40 0.70 6.70 100 m 7.035
6009 10 0.40 0.70 6.96 100 m 7.599
6010 11 0.40 0.70 7.21 100 m 8.160
6011 12 0.40 0.70 7.44 100 m 8.698
6012 13 0.40 0.70 7.67 100 m 9.248
6013 14 0.40 0.80 8.09 100 m 10.166
6014 15 0.40 0.80 8.30 100 m 10.709
6015 16 0.40 0.80 8.51 100 m 11.262
6016 17 0.40 0.80 8.71 100 m 11.802
6017 18 0.40 0.80 8.90 100 m 12.330
6018 19 0.40 0.80 9.09 100 m 12.866
6019 20 0.40 0.80 9.27 100 m 13.388
6020 21 0.40 0.80 9.45 100 m 13.916
6021 22 0.40 0.80 9.62 100 m 14.428
6022 23 0.40 0.80 9.79 100 m 14.947
6023 24 0.40 0.90 10.16 100 m 15.947
6024 25 0.40 0.90 10.32 100 m 16.461

Multi Core Flexible Screen Cables
Multi Core Flexible Screen Cables

300v / 500v, 70° C
0.40 Sq. mm
Multi Core Screen Cables Specifications
Conductor 14 x 0.15 mm (38 SWG) TC, PVC insulated,
Nominal Core Dia. 1.50mm, Foil + 50% 0.102mm (42 SWG) TC Braided,
PVC Jacketed, Black/Grey, Maximum DC Resistance at 20° C - 69.79 Ω/Km

Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
6051 2 0.40 0.70 4.86 100 m 3.701
6052 3 0.40 0.70 5.08 100 m 4.195
6053 4 0.40 0.70 5.58 100 m 5.109
6054 5 0.40 0.70 6.02 100 m 5.985
6055 6 0.40 0.70 6.42 100 m 6.839
6056 7 0.40 0.70 6.78 100 m 7.659
6057 8 0.40 0.80 7.32 100 m 8.814
6058 9 0.40 0.80 7.64 100 m 9.632
6059 10 0.40 0.80 7.94 100 m 10.432
6060 11 0.40 0.80 8.23 100 m 11.234
6061 12 0.40 0.80 8.50 100 m 12.011
6062 13 0.40 0.80 8.77 100 m 12.805
6063 14 0.40 0.90 9.22 100 m 14.001
6064 15 0.40 0.90 9.46 100 m 14.769
6065 16 0.40 0.90 9.70 100 m 15.551
6066 17 0.40 0.90 9.93 100 m 16.321
6067 18 0.40 0.90 10.15 100 m 17.078
6068 19 0.40 0.90 10.37 100 m 17.846
6069 20 0.40 0.90 10.58 100 m 18.599
6070 21 0.40 0.90 10.78 100 m 19.335
6071 22 0.40 0.90 10.98 100 m 20.081
6072 23 0.40 0.90 11.18 100 m 20.836
6073 24 0.40 1.00 11.57 100 m 22.112
6074 25 0.40 1.00 11.76 100 m 22.866

Multi Core Flexible Screen Cables
Multi Core Flexible Screen Cables

300v / 500v, 70° C
0.50 Sq. mm
Multi Core Screen Cables Specifications
Conductor 16 x 0.193 mm (36 SWG) BC, PVC insulated,
Nominal Core Dia. 1.70mm, Foil + 50% 0.102 mm (42 SWG) TC Braided,
PVC Jacketed, Black/Grey, Maximum DC Resistance at 20° C – 38.06 Ω/Km

Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
6101 2 0.40 0.70 5.26 100 m 4.572
6102 3 0.40 0.70 5.51 100 m 5.293
6103 4 0.40 0.70 6.08 100 m 6.531
6104 5 0.40 0.70 6.57 100 m 7.707
6105 6 0.40 0.70 7.02 100 m 8.866
6106 7 0.40 0.70 7.44 100 m 10.015
6107 8 0.40 0.80 8.02 100 m 11.497
6108 9 0.40 0.80 8.38 100 m 12.616
6109 10 0.40 0.80 8.73 100 m 13.742
6110 11 0.40 0.80 9.05 100 m 14.829
6111 12 0.40 0.80 9.36 100 m 15.915
6112 13 0.40 0.80 9.66 100 m 17.000
6113 14 0.40 0.90 10.15 100 m 18.554
6114 15 0.40 0.90 10.42 100 m 19.616
6115 16 0.40 0.90 10.69 100 m 20.695
6116 17 0.40 0.90 10.95 100 m 21.763
6117 18 0.40 0.90 11.20 100 m 22.819
6118 19 0.40 0.90 11.45 100 m 23.890
6119 20 0.40 0.90 11.69 100 m 24.946
6120 21 0.40 0.90 11.92 100 m 25.986
6121 22 0.40 0.90 12.15 100 m 27.039
6122 23 0.40 0.90 12.37 100 m 28.073
6123 24 0.40 1.00 12.79 100 m 29.716
6124 25 0.40 1.00 13.00 100 m 30.751

Multi Core Flexible Screen Cables
Multi Core Flexible Screen Cables

300v / 500v, 70° C
0.75 Sq. mm
Multi Core Screen Cables Specifications
Conductor 24 x 0.193 mm (36 SWG) BC, PVC insulated,
Nominal Core Dia. 1.90mm, Foil + 50% 0.102 mm (42 SWG) TC Braided,
PVC Jacketed, Black, Maximum DC Resistance at 20° C – 25.37 Ω/Km

Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
6151 2 0.40 0.70 5.66 100 m 5.513
6152 3 0.40 0.70 5.94 100 m 6.483
6153 4 0.40 0.70 6.57 100 m 8.060
6154 5 0.40 0.70 7.13 100 m 9.600
6155 6 0.40 0.80 7.83 100 m 11.459
6156 7 0.40 0.80 8.29 100 m 12.952
6157 8 0.40 0.80 8.72 100 m 14.427
6158 9 0.40 0.80 9.13 100 m 15.899
6159 10 0.40 0.90 9.71 100 m 17.791
6160 11 0.40 0.90 10.07 100 m 19.231
6161 12 0.40 0.90 10.42 100 m 20.676
6162 13 0.40 0.90 10.75 100 m 22.095
6163 14 0.40 0.90 11.08 100 m 23.540
6164 15 0.40 0.90 11.38 100 m 24.924
6165 16 0.40 1.00 11.88 100 m 26.886
6166 17 0.40 1.00 12.17 100 m 28.296
6167 18 0.40 1.00 12.46 100 m 29.727
6168 19 0.40 1.00 12.73 100 m 31.114
6169 20 0.40 1.00 13.00 100 m 32.518
6170 21 0.40 1.00 13.26 100 m 33.906
6171 22 0.40 1.00 13.51 100 m 35.277
6172 23 0.40 1.00 13.76 100 m 36.662
6173 24 0.40 1.10 14.20 100 m 38.692
6174 25 0.40 1.10 14.44 100 m 40.082

Multi Core Flexible Screen Cables
Multi Core Flexible Screen Cables

300v / 500v, 70° C
1.0 Sq. mm
Multi Core Screen Cables Specifications
Conductor 32 x 0.193 mm (36 SWG) BC, PVC insulated,
Nominal Core Dia. 2.10mm, Foil + 50% 0.12mm (40 SWG) TC Braided,
PVC Jacketed, Black/Grey, Maximum DC Resistance at 20° C - 19.03 Ω/Km

Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
6201 2 0.40 0.70 6.15 100 m 6.748
6202 3 0.40 0.70 6.46 100 m 7.988
6203 4 0.40 0.70 7.16 100 m 9.972
6204 5 0.40 0.70 7.77 100 m 11.886
6205 6 0.40 0.80 8.53 100 m 14.177
6206 7 0.40 0.80 9.04 100 m 16.054
6207 8 0.40 0.80 9.52 100 m 17.919
6208 9 0.40 0.80 9.96 100 m 19.736
6209 10 0.40 0.90 10.58 100 m 22.039
6210 11 0.40 0.90 10.99 100 m 23.882
6211 12 0.40 0.90 11.37 100 m 25.678
6212 13 0.40 0.90 11.74 100 m 27.478
6213 14 0.40 0.90 12.09 100 m 29.249
6214 15 0.40 0.90 12.44 100 m 31.049
6215 16 0.40 1.00 12.97 100 m 33.420
6216 17 0.40 1.00 13.29 100 m 35.193
6217 18 0.40 1.00 13.60 100 m 36.955
6218 19 0.40 1.10 14.10 100 m 39.365
6219 20 0.40 1.10 14.40 100 m 41.151
6220 21 0.40 1.10 14.68 100 m 42.885
6221 22 0.40 1.10 14.96 100 m 44.637
6222 23 0.40 1.10 15.24 100 m 46.407
6223 24 0.40 1.10 15.51 100 m 48.158
6224 25 0.40 1.10 15.77 100 m 49.886

Multi Core Flexible Screen Cables
Multi Core Flexible Screen Cables

300v / 500v, 70° C
1.5 Sq. mm
Multi Core Screen Cables Specifications
Conductor 48 x 0.193 mm (36 SWG) / 30 x 0.25 (33 SWG) BC,
PVC insulated, Nominal Core Dia. 2.40mm, Foil + 50% 0.12mm (40 SWG) TC Braided,
PVC Jacketed, Black/Grey, Maximum DC Resistance at 20° C – 12.69 Ω/Km

Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
6251 2 0.40 0.70 6.75 100 m 8.495
6252 3 0.40 0.70 7.10 100 m 10.211
6253 4 0.40 0.80 8.10 100 m 13.239
6254 5 0.40 0.80 8.80 100 m 15.849
6255 6 0.40 0.80 9.44 100 m 18.429
6256 7 0.40 0.80 10.02 100 m 20.951
6257 8 0.40 0.90 10.77 100 m 23.974
6258 9 0.40 0.90 11.28 100 m 26.477
6259 10 0.40 0.90 11.76 100 m 28.951
6260 11 0.40 0.90 12.22 100 m 31.418
6261 12 0.40 0.90 12.66 100 m 33.872
6262 13 0.40 0.90 13.08 100 m 36.305
6263 14 0.40 1.00 13.69 100 m 39.386
6264 15 0.40 1.00 14.08 100 m 41.815
6265 16 0.40 1.00 14.45 100 m 44.208
6266 17 0.40 1.00 14.82 100 m 46.633
6267 18 0.40 1.00 15.18 100 m 49.053
6268 19 0.40 1.10 15.72 100 m 52.162
6269 20 0.40 1.10 16.06 100 m 54.578
6270 21 0.40 1.10 16.39 100 m 56.981
6271 22 0.40 1.10 16.71 100 m 59.368
6272 23 0.40 1.10 17.02 100 m 61.737
6273 24 0.40 1.20 17.53 100 m 64.950
6274 25 0.40 1.20 17.83 100 m 67.335

Multi Core Flexible Screen Cables
Multi Core Flexible Screen Cables

300v / 500v, 70° C
2.5 Sq. mm
Multi Core Screen Cables Specifications
Conductor 80 x 0.193 mm (36 SWG) / 50 x 0.25 mm (33 SWG) BC, PVC insulated,
Nominal Core Dia. 2.85mm, Foil + 50% 0.12mm (40 SWG) TC Braided,
PVC Jacketed, Black/Grey, Maximum DC Resistance at 20° C – 7.61 Ω/Km

Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
6301 2 0.50 0.80 8.15 100 m 12.626
6302 3 0.50 0.80 8.59 100 m 15.372
6303 4 0.50 0.80 9.59 100 m 19.506
6304 5 0.50 0.80 10.47 100 m 23.554
6305 6 0.50 0.90 11.46 100 m 28.061
6306 7 0.50 0.90 12.19 100 m 32.032
6307 8 0.50 1.00 13.07 100 m 36.578
6308 9 0.50 1.00 13.71 100 m 40.516
6309 10 0.50 1.10 14.51 100 m 45.086
6310 11 0.50 1.10 15.09 100 m 49.015
6311 12 0.50 1.10 15.64 100 m 52.907
6312 13 0.50 1.10 16.16 100 m 56.749
6313 14 0.50 1.10 16.67 100 m 60.614
6314 15 0.50 1.10 17.16 100 m 64.455
6315 16 0.50 1.20 17.83 100 m 69.101
6316 17 0.50 1.20 18.29 100 m 72.941
6317 18 0.50 1.20 18.73 100 m 76.738
6318 19 0.50 1.20 19.17 100 m 80.580
6319 20 0.50 1.20 19.59 100 m 84.372
6320 21 0.50 1.20 20.00 100 m 88.156
6321 22 0.50 1.20 20.40 100 m 91.930
6322 23 0.50 1.20 20.79 100 m 95.690
6323 24 0.50 1.20 21.17 100 m 99.435
6324 25 0.50 1.20 21.55 100 m 103.213

Multi Core Flexible Screen Cables
Multi Core Flexible Screen Cables

300v / 500v, 70° C
4 Sq. mm
Multi Core Screen Cables Specifications
Conductor 56 x 0.30 mm (31 SWG) BC, PVC insulated,
Nominal Core Dia. 3.45mm, Foil + 50% 0.15mm (38 SWG) TC Braided,
PVC Jacketed, Black/Grey, Maximum DC Resistance at 20° C 4.51 Ω/Km

Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
6351 2 0.60 0.80 9.75 100 m 18.598
6352 3 0.60 0.80 10.31 100 m 22.960
6353 4 0.60 0.80 11.57 100 m 29.388
6354 5 0.60 0.80 12.69 100 m 35.742
6355 6 0.60 1.00 14.09 100 m 43.287
6356 7 0.60 1.00 15.02 100 m 49.590
6357 8 0.60 1.10 16.08 100 m 56.573
6358 9 0.60 1.10 16.89 100 m 62.808
6359 10 0.60 1.20 17.85 100 m 69.816
6360 11 0.60 1.20 18.58 100 m 76.022
6361 12 0.60 1.20 19.27 100 m 82.163
6362 13 0.60 1.20 19.94 100 m 88.319
6363 14 0.60 1.20 20.58 100 m 94.428
6364 15 0.60 1.20 21.20 100 m 100.530
6365 16 0.60 1.30 22.00 100 m 107.648
6366 17 0.60 1.30 22.58 100 m 113.737
6367 18 0.60 1.30 23.14 100 m 119.791
6368 19 0.60 1.30 23.69 100 m 125.861
6369 20 0.60 1.30 24.22 100 m 131.885
6370 21 0.60 1.30 24.74 100 m 137.914
6371 22 0.60 1.30 25.25 100 m 143.945
6372 23 0.60 1.30 25.75 100 m 149.976
6373 24 0.60 1.30 26.23 100 m 155.937
6374 25 0.60 1.30 26.71 100 m 161.952

Product Description
Stranded Bare / Tinned copper, PVC insulation, Foil + TC Braided, Rated 70°C, 300V./500v for electronic circuits, and internal wiring of electronic and electrical equipment.



TC = Tinned Copper, BC = Bare Copper, PE = Polyethylyn, PVC = Polyvinyl Chloride, SWG = Standard Wire Guage, Ω = Ohms
tumblr analytics