Search FIBRESCOPE Site
  site search by freefind advanced
 
Follow Us



twitter
 
Product Category
1000 Co-axial Cables

2000 Twisted Pair Cables
                Telephone Wires
                LAN Cables (UTP & STP)

3000 Hookup Wires & Lead Wires

4000 House Wires (IS:694)
                House & Industrial Panel Wires
                Harmonised Cables
                HO5V-U, HO7V-U, HO5V-K, HO7V-K

5000 Multi Core Flexible Cables                 300v / 500v, 70° C
                300v / 500v, 70° C - BS6500
                650v / 1100v, 70° C
                CCTV Cables

6000 Multi Core Flexible Screen Cables

7000 Multi Core Flat Submersible Cables

8000 Multi Core Conductor Cables
                300v / 500v, 105° C, Unshielded
                300v / 500v, 105° C, Foil Shielded
                650v / 1100v, 70° C, Unshielded

9000 Multi Core Armoured Cables

          Conductors - Solid / SWG

          Conductors - Solid / AWG

          Colour Chart

 

Product Catalogue
Click here to
download our
Product Catalogue
 
Send Feedback
  Send Us your valuable
feedback to :
info@fibrescope.net
 
Latest Products
Click here to
know about our
Latest Products

Multi Core Flexible Cables
Multi Core Flexible Cables

650v / 1100 v, 70° C
0.20 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 7 x 0.15 mm (38 SWG) TC, PVC insulated,
Nominal Core Dia. 1.80mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C - 139.59 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5400 1 0.65 100 m 0.489
5401 2 0.65 0.80 5.20 100 m 3.400
5402 3 0.65 0.80 5.47 100 m 3.846
5403 4 0.65 0.80 6.06 100 m 4.755
5404 5 0.65 0.80 6.59 100 m 5.652
5405 6 0.65 0.80 7.07 100 m 6.531
5406 7 0.65 0.80 7.51 100 m 7.394
5407 8 0.65 0.80 7.91 100 m 8.228
5408 9 0.65 0.80 8.30 100 m 9.079
5409 10 0.65 0.80 8.66 100 m 9.906
5410 11 0.65 0.80 9.00 100 m 10.720
5411 12 0.65 0.80 9.33 100 m 11.540
5412 13 0.65 0.80 9.65 100 m 12.362
5413 14 0.65 0.80 9.95 100 m 13.162
5414 15 0.65 0.80 10.24 100 m 13.959
5415 16 0.65 0.90 10.73 100 m 15.276
5416 17 0.65 0.90 11.00 100 m 16.074
5417 18 0.65 0.90 11.27 100 m 16.890
5418 19 0.65 0.90 11.53 100 m 17.695
5419 20 0.65 0.90 11.78 100 m 18.489
5420 21 0.65 0.90 12.03 100 m 19.297
5421 22 0.65 0.90 12.27 100 m 20.091
5422 23 0.65 0.90 12.50 100 m 20.869
5423 24 0.65 0.90 12.73 100 m 21.660
5424 25 0.65 0.90 12.96 100 m 22.463

Multi Core Flexible Cables
650v / 1100v, 70° C
0.40 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 14 x 0.15 mm (38 SWG) TC, PVC insulated,
Nominal Core Dia. 2.00mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20 deg C – 69.79 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5450 1 0.65 100 m 0.679
5451 2 0.65 0.80 5.60 100 m 4.111
5452 3 0.65 0.80 5.90 100 m 4.725
5453 4 0.65 0.80 6.56 100 m 5.902
5454 5 0.65 0.80 7.15 100 m 7.063
5455 6 0.65 0.80 7.67 100 m 8.180
5456 7 0.65 0.80 8.16 100 m 9.301
5457 8 0.65 0.80 8.61 100 m 10.399
5458 9 0.65 0.80 9.04 100 m 11.501
5459 10 0.65 0.80 9.44 100 m 12.580
5460 11 0.65 0.80 9.83 100 m 13.673
5461 12 0.65 0.80 10.19 100 m 14.730
5462 13 0.65 0.80 10.54 100 m 15.793
5463 14 0.65 0.80 10.88 100 m 16.859
5464 15 0.65 0.90 11.40 100 m 18.432
5465 16 0.65 0.90 11.72 100 m 19.512
5466 17 0.65 0.90 12.03 100 m 20.588
5467 18 0.65 0.90 12.32 100 m 21.628
5468 19 0.65 0.90 12.61 100 m 22.687
5469 20 0.65 0.90 12.89 100 m 23.737
5470 21 0.65 0.90 13.16 100 m 24.773
5471 22 0.65 0.90 13.43 100 m 25.827
5472 23 0.65 0.90 13.69 100 m 26.866
5473 24 0.65 1.00 13.95 100 m 27.921
5474 25 0.65 0.90 14.20 100 m 28.958

Multi Core Flexible Cables
650v / 1100v, 70° C
0.50 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 16 x 0.193 mm (36 SWG) BC, PVC insulated,
Nominal Core Dia. 2.20mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C - 38.06 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5500 1 0.65 100 m 0.941
5501 2 0.65 0.90 6.20 100 m 5.270
5502 3 0.65 0.90 6.53 100 m 6.135
5503 4 0.65 0.90 7.26 100 m 7.692
5504 5 0.65 0.90 7.9 100 m 9.205
5505 6 0.65 0.90 8.48 100 m 10.695
5506 7 0.65 0.90 9.02 100 m 12.179
5507 8 0.65 1.00 9.72 100 m 14.095
5508 9 0.65 1.00 10.18 100 m 15.544
5509 10 0.65 1.00 10.63 100 m 17.017
5510 11 0.65 1.00 11.05 100 m 18.461
5511 12 0.65 1.00 11.45 100 m 19.891
5512 13 0.65 1.10 11.84 100 m 21.332
5513 14 0.65 1.10 12.41 100 m 23.331
5514 15 0.65 1.10 12.77 100 m 24.769
5515 16 0.65 1.10 13.11 100 m 26.176
5516 17 0.65 1.10 13.45 100 m 27.611
5517 18 0.65 1.10 10.74 100 m 29.007
5518 19 0.65 1.10 10.99 100 m 30.428
5519 20 0.65 1.10 14.40 100 m 31.839
5520 21 0.65 1.10 14.70 100 m 33.238
5521 22 0.65 1.10 15.00 100 m 34.658
5522 23 0.65 1.10 15.28 100 m 36.028
5523 24 0.65 1.20 15.76 100 m 38.153
5524 25 0.65 1.20 16.04 100 m 39.573

Multi Core Flexible Cables
650v / 1100v, 70° C
0.75 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 24 x 0.193 mm (36 SWG) BC, PVC insulated,
Nominal Core Dia. 2.40mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C – 25.37 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5550 1 0.65 100 m 1.227
5551 2 0.65 0.90 6.60 100 m 6.229
5552 3 0.65 0.90 6.95 100 m 7.336
5553 4 0.65 0.90 7.75 100 m 9.270
5554 5 0.65 0.90 8.45 100 m 11.154
5555 6 0.65 1.00 9.29 100 m 13.458
5556 7 0.65 1.00 9.87 100 m 15.315
5557 8 0.65 1.00 10.42 100 m 17.178
5558 9 0.65 1.00 10.93 100 m 19.009
5559 10 0.65 1.10 11.61 100 m 21.364
5560 11 0.65 1.10 12.07 100 m 23.195
5561 12 0.65 1.10 12.51 100 m 25.018
5562 13 0.65 1.10 12.93 100 m 26.825
5563 14 0.65 1.10 13.34 100 m 28.642
5564 15 0.65 1.10 13.73 100 m 30.434
5565 16 0.65 1.20 14.30 100 m 32.865
5566 17 0.65 1.20 14.67 100 m 34.676
5567 18 0.65 1.20 15.03 100 m 36.484
5568 19 0.65 1.20 15.37 100 m 38.250
5569 20 0.65 1.20 15.71 100 m 40.043
5570 21 0.65 1.20 16.04 100 m 41.826
5571 22 0.65 1.20 16.36 100 m 43.595
5572 23 0.65 1.20 16.67 100 m 45.350
5573 24 0.65 1.30 17.18 100 m 47.932
5574 25 0.65 1.30 17.48 100 m 49.706

Multi Core Flexible Cables
650v / 1100v, 70° C
1 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 32 x 0.193 mm (36 SWG) BC, PVC insulated,
Nominal Core Dia. 2.60mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C - 19.03 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5600 1 0.65 100 m 1.530
5601 2 0.65 0.90 7.00 100 m 7.241
5602 3 0.65 0.90 7.38 100 m 8.619
5603 4 0.65 0.90 8.25 100 m 10.955
5604 5 0.65 0.90 9.01 100 m 13.234
5605 6 0.65 1.00 9.90 100 m 15.951
5606 7 0.65 1.00 10.53 100 m 18.201
5607 8 0.65 1.00 11.12 100 m 20.440
5608 9 0.65 1.00 11.67 100 m 22.651
5609 10 0.65 1.10 12.40 100 m 25.455
5610 11 0.65 1.10 12.89 100 m 27.649
5611 12 0.65 1.10 13.37 100 m 29.868
5612 13 0.65 1.10 13.82 100 m 32.043
5613 14 0.65 1.10 14.26 100 m 34.233
5614 15 0.65 1.10 14.69 100 m 36.433
5615 16 0.65 1.20 15.30 100 m 39.323
5616 17 0.65 1.20 15.69 100 m 41.480
5617 18 0.65 1.20 16.08 100 m 43.674
5618 19 0.65 1.30 16.65 100 m 46.606
5619 20 0.65 1.30 17.02 100 m 48.808
5620 21 0.65 1.30 17.37 100 m 50.960
5621 22 0.65 1.30 17.72 100 m 53.141
5622 23 0.65 1.30 18.06 100 m 55.308
5623 24 0.65 1.30 18.39 100 m 57.459
5624 25 0.65 1.30 18.72 100 m 59.636

Multi Core Flexible Cables
650v / 1100v, 70° C
1.5 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 30 x 0.25 mm (33 SWG) PVC insulated,
Nominal Core Dia. 2.90mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C 12.31 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5650 1 0.65 100 m 2.080
5651 2 0.65 0.90 7.60 100 m 8.984
5652 3 0.65 0.90 8.03 100 m 10.864
5653 4 0.65 1.00 9.19 100 m 14.307
5654 5 0.65 1.00 10.04 100 m 17.322
5655 6 0.65 1.00 10.81 100 m 20.303
5656 7 0.65 1.00 11.51 100 m 23.233
5657 8 0.65 1.10 12.37 100 m 26.741
5658 9 0.65 1.10 12.99 100 m 29.683
5659 10 0.65 1.10 13.57 100 m 32.587
5660 11 0.65 1.10 14.13 100 m 35.504
5661 12 0.65 1.10 14.66 100 m 38.390
5662 13 0.65 1.10 15.17 100 m 41.272
5663 14 0.65 1.20 15.85 100 m 44.846
5664 15 0.65 1.20 16.33 100 m 47.755
5665 16 0.65 1.20 16.78 100 m 50.600
5666 17 0.65 1.20 17.23 100 m 53.492
5667 18 0.65 1.20 17.66 100 m 56.349
5668 19 0.65 1.30 18.27 100 m 60.020
5669 20 0.65 1.30 18.68 100 m 62.894
5670 21 0.65 1.30 19.08 100 m 65.763
5671 22 0.65 1.30 19.47 100 m 68.623
5672 23 0.65 1.30 19.85 100 m 71.473
5673 24 0.65 1.40 20.42 100 m 75.266
5674 25 0.65 1.40 20.78 100 m 78.103

Multi Core Flexible Cables
650v / 1100v, 70° C
2.5 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 50 x 0.25 mm (33 SWG) BC, PVC insulated,
Nominal Core Dia. 3.40mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C - 7.385 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5700 1 0.75 100 m 3.259
5701 2 0.75 1.00 9.00 100 m 13.176
5702 3 0.75 1.00 9.52 100 m 16.126
5703 4 0.75 1.00 10.68 100 m 20.703
5704 5 0.75 1.00 11.70 100 m 25.209
5705 6 0.75 1.10 12.83 100 m 30.291
5706 7 0.75 1.10 13.68 100 m 34.762
5707 8 0.75 1.20 14.68 100 m 39.919
5708 9 0.75 1.20 15.42 100 m 44.359
5709 10 0.75 1.30 16.32 100 m 49.541
5710 11 0.75 1.30 16.99 100 m 53.987
5711 12 0.75 1.30 17.63 100 m 58.413
5712 13 0.75 1.30 18.25 100 m 62.850
5713 14 0.75 1.30 18.84 100 m 67.244
5714 15 0.75 1.30 19.41 100 m 71.629
5715 16 0.75 1.40 20.16 100 m 76.942
5716 17 0.75 1.40 20.69 100 m 81.309
5717 18 0.75 1.40 21.21 100 m 85.692
5718 19 0.75 1.40 21.72 100 m 90.088
5719 20 0.75 1.40 22.21 100 m 94.440
5720 21 0.75 1.40 22.69 100 m 98.795
5721 22 0.75 1.40 23.16 100 m 103.150
5722 23 0.75 1.40 23.61 100 m 107.446
5723 24 0.75 1.40 24.06 100 m 111.789
5724 25 0.75 1.40 24.50 100 m 116.123

Multi Core Flexible Cables
650v / 1100v, 70° C
4 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 56 x 0.30 mm (31 SWG) BC, PVC insulated,
Nominal Core, Dia. 3.95mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C – 5.23 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5750 1 0.85 100 m 5.147
5751 2 0.85 1.00 10.60 100 m 19.176
5752 3 0.85 1.00 11.24 100 m 23.791
5753 4 0.85 1.00 12.66 100 m 30.759
5754 5 0.85 1.00 13.92 100 m 37.673
5755 6 0.85 1.20 15.46 100 m 45.973
5756 7 0.85 1.20 16.51 100 m 52.897
5757 8 0.85 1.30 17.68 100 m 60.578
5758 9 0.85 1.30 18.60 100 m 67.480
5759 10 0.85 1.40 19.66 100 m 75.227
5760 11 0.85 1.40 20.48 100 m 82.073
5761 12 0.85 1.40 21.27 100 m 88.928
5762 13 0.85 1.40 22.02 100 m 95.722
5763 14 0.85 1.40 22.75 100 m 102.541
5764 15 0.85 1.40 23.45 100 m 109.320
5765 16 0.85 1.50 24.33 100 m 117.243
5766 17 0.85 1.50 24.98 100 m 123.988
5767 18 0.85 1.50 25.62 100 m 130.772
5768 19 0.85 1.50 26.24 100 m 137.529
5769 20 0.85 1.50 26.85 100 m 144.314
5770 21 0.85 1.50 27.43 100 m 150.992
5771 22 0.85 1.50 28.01 100 m 157.749
5772 23 0.85 1.50 28.57 100 m 164.451
5773 24 0.85 1.50 29.12 100 m 171.158
5774 25 0.85 1.50 29.66 100 m 177.866

Product Description
Stranded TC / BC, PVC insulated & PVC Jacketed, Rated 70° C, 650V / 1100v .



TC = Tinned Copper, BC = Bare Copper, PE = Polyethylyn, PVC = Polyvinyl Chloride, SWG = Standard Wire Guage, Ω = Ohms
tumblr analytics