Search FIBRESCOPE Site
  site search by freefind advanced
 
Follow Us



twitter
 
Product Category
1000 Co-axial Cables

2000 Twisted Pair Cables
                Telephone Wires
                LAN Cables (UTP & STP)

3000 Hookup Wires & Lead Wires

4000 House Wires (IS:694)
                House & Industrial Panel Wires
                Harmonised Cables
                HO5V-U, HO7V-U, HO5V-K, HO7V-K

5000 Multi Core Flexible Cables                 300v / 500v, 70° C
                300v / 500v, 70° C - BS6500
                650v / 1100v, 70° C
                CCTV Cables

6000 Multi Core Flexible Screen Cables

7000 Multi Core Flat Submersible Cables

8000 Multi Core Conductor Cables
                300v / 500v, 105° C, Unshielded
                300v / 500v, 105° C, Foil Shielded
                650v / 1100v, 70° C, Unshielded

9000 Multi Core Armoured Cables

          Conductors - Solid / SWG

          Conductors - Solid / AWG

          Colour Chart

 

Product Catalogue
Click here to
download our
Product Catalogue
 
Send Feedback
  Send Us your valuable
feedback to :
info@fibrescope.net
 
Latest Products
Click here to
know about our
Latest Products
  Conductors
Table 1: Solid Copper Wire, American Wire Guage (AWG)


AWG Nominal OD Nominal
Circular MIL Area
Nominal Weight
(LBS. per 1000ft)
Nominal Resistance @68 deg.F
Ohms per 1000Ft
Inches mm
10 .1019 2.60 10380.0 31.43 .9989
11 .0907 2.30 8234.0 24.92 1.260
12 .0808 2.05 6530.0 19.77 1.588
13 .0720 1.83 5178.0 15.68 2.003
14 .0641 1.63 4107.0 12.43 2.525
15 .0571 1.45 3260.0 9.858 3.184
16 .0508 1.29 2583.0 7.818 4.016
17 .0453 1.15 2050.0 6.200 5.064
18 .0403 1.02 1620.0 4.917 6.385
19 .0359 .912 1200.0 3.899 8.051
20 .0320 .813 1020.0 3.092 10.15
21 .0285 .724 812.1 2.452 12.80
22 .0253 .643 640.4 1.945 16.14
23 .0226 .574 511.5 1.542 20.36
24 .0201 .511 404.0 1.223 25.67
25 .0179 .455 320.4 .9699 32.37
26 .0159 .404 253.0 .7692 40.81
27 .0142 .361 201.5 .6100 51.47
28 .0126 .320 159.8 .4837 64.90
29 .0113 .287 126.7 .3836 81.83
30 .0100 .254 100.5 .3042 103.2
31 .0089 .226 79.7 .2413 130.1
32 .0080 .203 63.21 .1913 164.1
33 .0071 .180 50.13 .1517 206.9
34 .0063 .160 39.75 .1203 260.9
35 .0056 .142 31.52 .09542 331.0
36 .0050 .127 25.00 .07568 414.8
37 .0045 .114 19.83 .0613 512.1
38 .0040 .102 15.72 .04759 648.6
39 .0035 .089 12.20 .03774 847.8
40 .0031 .079 9.61 .02993 1080.0

Information from National Bureau of Standards Copper Wire Tables — Handbook 100.
 tumblr analytics